![]() |
Your cycleToday you are in the 7th day of your cycle.There are 26 days to your next cycle. You are in the menstrual phase of the cycle. Your next ovulation will be in 11 days Your (extra) fertile period starts in 7 in days You may try a home pregnancy test in 24 in days • Get the ticker for your profile! • Change the dates |
| A new cycle starts here! | ||||||
| Days from now | Date | Day of cycle | Phase | Days to your next cycle | What's happening? | |
![]() | -6 | Thu, February 2nd ,2012 | 1st day | menstrual | 32 days to your next cycle. | • The menstrual phase usually lasts 3 to 5 days, but anywhere from 2 to 7 days is considered normal |
![]() | -5 | Fri, February 3rd ,2012 | 2nd day | menstrual | 31 days to your next cycle. | • The average blood loss during menstruation is 35 millilitres with 10–80 ml considered normal |
![]() | -4 | Sat, February 4th ,2012 | 3rd day | menstrual | 30 days to your next cycle. | • Because of this blood loss, women have higher dietary requirements for iron than do males to prevent iron deficiency. |
![]() | -3 | Sun, February 5th ,2012 | 4th day | menstrual | 29 days to your next cycle. | • Many women experience uterine cramps during the menstrual phase. |
| -2 | Mon, February 6th ,2012 | 5th day | menstrual | 28 days to your next cycle. | ||
| -1 | Tue, February 7th ,2012 | 6th day | menstrual | 27 days to your next cycle. | ||
| Today | Wed, February 8th ,2012 | 7th day | menstrual | 26 days to your next cycle. | ||
![]() | 1 | Thu, February 9th ,2012 | 8th day | follicular | 25 days to your next cycle. | • The lining of the uterus is at its most thin. Levels of estrogen and progesterone are at their lowest.
• Through the influence of a rise in follicle stimulating hormone (FSH), five to seven tertiary-stage ovarian follicles are recruited for entry into the next menstrual cycle |
![]() | 2 | Fri, February 10th ,2012 | 9th day | follicular | 24 days to your next cycle. | • These follicles, that have been growing for the better part of a year in a process known as folliculogenesis, compete with each other for dominance. |
![]() | 3 | Sat, February 11th ,2012 | 10th day | follicular | 23 days to your next cycle. | • Under the influence of several hormones, all but one of these follicles will undergo atresia, while one (or occasionally two) dominant follicles will continue to maturity. |
![]() | 4 | Sun, February 12th ,2012 | 11th day | follicular | 22 days to your next cycle. | • Your fertility increases throughout the follicular phase |
![]() | 5 | Mon, February 13th ,2012 | 12th day | follicular | 21 days to your next cycle. | • As they mature, the follicles secrete increasing amounts of estradiol, an estrogen. The estrogens that follicles secrete initiate the formation of a new layer of endometrium in the uterus. The estrogen also stimulates crypts in the cervix to produce fertile cervical mucus |
| 6 | Tue, February 14th ,2012 | 13th day | follicular | 20 days to your next cycle. | • The time needed for recruitment of the follicles and selecting the best (dominant) follicle for the ovulation causes variations in the length of the cycle. • Research supports the suggestion that a bright 100W bedside lamp used on 5 consecutive nights prior to ovulation can cause reduction of long menstrual cycles. | |
![]() | 7 | Wed, February 15th ,2012 | 14th day | follicular | 19 days to your next cycle. | • Normal sperm life inside a woman ranges from 1-5 days, though a pregnancy resulting from sperm life of 8 days has been documented. If you are trying for a baby, it would be a good time to try today and in the next 5 days. Because ovulation dates are different for every woman and each cycle, it is suggested that if a woman wants to conceive, the most fertile time occurs between today and the next 9 days to come. |
![]() | 8 | Thu, February 16th ,2012 | 15th day | follicular | 18 days to your next cycle. | • This day (as well as the the next 3 days) is a good day to try for a baby. |
![]() | 9 | Fri, February 17th ,2012 | 16th day | follicular | 17 days to your next cycle. | • When the egg has matured, it secretes enough estradiol to trigger the acute release of luteinizing hormone (LH). |
| 10 | Sat, February 18th ,2012 | 17th day | follicular | 16 days to your next cycle. | • In the average cycle this LH surge starts around cycle day 12 and may last 48 hours. | |
![]() | 11 | Sun, February 19th ,2012 | 18th day | ovulation | 15 days to your next cycle. | • Ovulation: The release of the ovum. The egg is swept into the fallopian tube. If fertilization occurs, it will happen in the fallopian tube, today or tomorrow. (A released egg can be fertilised for up to 48 hours) |
![]() | 12 | Mon, February 20th ,2012 | 19th day | luteal | 14 days to your next cycle. | • After ovulation, the follicle which held the egg transforms into the corpus luteum. It will produce progesterone for approximately the next 2 weeks. Progesterone helps forming a lining receptive for implantation and supportive of the early pregnancy. |
![]() | 13 | Tue, February 21st ,2012 | 20th day | luteal | 13 days to your next cycle. | • 24-30 hours after fertilization the first cell division (mitosis) takes place.
• Progesterone raises the body temperature to provide a fertile environment for the ovum by 0.25 °C to 0.5 °C (0.5 °F to 1.0 °F), thus women who record their basal body temperature on a daily basis will notice that they have entered the luteal phase. |
![]() | 14 | Wed, February 22nd ,2012 | 21th day | luteal | 12 days to your next cycle. | • If fertilization of an egg has occurred, the egg and sperm united are called a zygote. It will travel through the fallopian tube, making its way to the uterus. |
![]() | 15 | Thu, February 23rd ,2012 | 22th day | luteal | 11 days to your next cycle. | • If an egg is not fertilised within 24-48 hours of ovulation, the rest of the luteal phase is considered to be relatively infertile. |
![]() | 16 | Fri, February 24th ,2012 | 23th day | luteal | 10 days to your next cycle. | The zygote's rapid cell division from 2 to 4 to 8 now reached 16 cells. By this day the ball of cells is called a morula. |
| 17 | Sat, February 25th ,2012 | 24th day | luteal | 9 days to your next cycle. | ||
![]() | 18 | Sun, February 26th ,2012 | 25th day | luteal | 8 days to your next cycle. | The morula's rapid cell division from 16 to 32 to 64 now reached 128 cells. A cavity is formed within the ball of cells. It is now called a blastocyst or blastula. Very soon the blastocyst will have so many cells that individual cells are no longer recognizable |
![]() | 19 | Mon, February 27th ,2012 | 26th day | luteal | 7 days to your next cycle. | • A fertilized blastocyst will implant itself into the uterine. The point of implantation becomes the origin for the placenta and umbilical cord. Note that impantation can occur several today, but also several days from now... |
![]() | 20 | Tue, February 28th ,2012 | 27th day | luteal | 6 days to your next cycle. | • Shortly after implantation, the growing embryo will signal its existence to the maternal system. One very early signal consists of human chorionic gonadotropin (hCG), a hormone that pregnancy tests can measure |
| 21 | Wed, February 29th ,2012 | 28th day | luteal | 5 days to your next cycle. | • The level of hCG is increasing, but still too low to measure with a home pregnancy test. The level will double every 2 or 3 days. | |
| 22 | Thu, March 1st ,2012 | 29th day | luteal | 4 days to your next cycle. | • a hCG blood test may now see an increased hCG level. It is still too early for a home pregnancy test measuring the hCG in the urine test. | |
![]() | 23 | Fri, March 2nd ,2012 | 30th day | luteal | 3 days to your next cycle. | |
| 24 | Sat, March 3rd ,2012 | 31th day | luteal | 2 days to your next cycle. | • There is a good chance that a home pregnancy test can pick up enough hCG to confirm a pregnancy. A negative test doesn't mean you're not pregnant, there may simply not be enough hCG yet because it is too early after implantation. | |
| 25 | Sun, March 4th ,2012 | 32th day | luteal | 1 days to your next cycle. | • if the egg is not fertilised and does not implant, the corpus luteum will disintegrate after approximately two weeks, causing the drop in progesterone levels that signals the start of menstruation and the beginning of a new cycle | |
| A new cycle starts here! | ||||||
| Days from now | Date | Day of cycle | Phase | Days to your next cycle | What's happening? | |
![]() | 26 | Mon, March 5th ,2012 | 1st day | menstrual | 32 days to your next cycle. | • The menstrual phase usually lasts 3 to 5 days, but anywhere from 2 to 7 days is considered normal |
![]() | 27 | Tue, March 6th ,2012 | 2nd day | menstrual | 31 days to your next cycle. | • The average blood loss during menstruation is 35 millilitres with 10–80 ml considered normal |
![]() | 28 | Wed, March 7th ,2012 | 3rd day | menstrual | 30 days to your next cycle. | • Because of this blood loss, women have higher dietary requirements for iron than do males to prevent iron deficiency. |
![]() | 29 | Thu, March 8th ,2012 | 4th day | menstrual | 29 days to your next cycle. | • Many women experience uterine cramps during the menstrual phase. |
| 30 | Fri, March 9th ,2012 | 5th day | menstrual | 28 days to your next cycle. | ||
| 31 | Sat, March 10th ,2012 | 6th day | menstrual | 27 days to your next cycle. | ||
| 32 | Sun, March 11th ,2012 | 7th day | menstrual | 26 days to your next cycle. | ||
![]() | 33 | Mon, March 12th ,2012 | 8th day | follicular | 25 days to your next cycle. | • The lining of the uterus is at its most thin. Levels of estrogen and progesterone are at their lowest.
• Through the influence of a rise in follicle stimulating hormone (FSH), five to seven tertiary-stage ovarian follicles are recruited for entry into the next menstrual cycle |
![]() | 34 | Tue, March 13th ,2012 | 9th day | follicular | 24 days to your next cycle. | • These follicles, that have been growing for the better part of a year in a process known as folliculogenesis, compete with each other for dominance. |
![]() | 35 | Wed, March 14th ,2012 | 10th day | follicular | 23 days to your next cycle. | • Under the influence of several hormones, all but one of these follicles will undergo atresia, while one (or occasionally two) dominant follicles will continue to maturity. |
![]() | 36 | Thu, March 15th ,2012 | 11th day | follicular | 22 days to your next cycle. | • Your fertility increases throughout the follicular phase |
![]() | 37 | Fri, March 16th ,2012 | 12th day | follicular | 21 days to your next cycle. | • As they mature, the follicles secrete increasing amounts of estradiol, an estrogen. The estrogens that follicles secrete initiate the formation of a new layer of endometrium in the uterus. The estrogen also stimulates crypts in the cervix to produce fertile cervical mucus |
| 38 | Sat, March 17th ,2012 | 13th day | follicular | 20 days to your next cycle. | • The time needed for recruitment of the follicles and selecting the best (dominant) follicle for the ovulation causes variations in the length of the cycle. • Research supports the suggestion that a bright 100W bedside lamp used on 5 consecutive nights prior to ovulation can cause reduction of long menstrual cycles. | |
![]() | 39 | Sun, March 18th ,2012 | 14th day | follicular | 19 days to your next cycle. | • Normal sperm life inside a woman ranges from 1-5 days, though a pregnancy resulting from sperm life of 8 days has been documented. If you are trying for a baby, it would be a good time to try today and in the next 5 days. Because ovulation dates are different for every woman and each cycle, it is suggested that if a woman wants to conceive, the most fertile time occurs between today and the next 9 days to come. |
![]() | 40 | Mon, March 19th ,2012 | 15th day | follicular | 18 days to your next cycle. | • This day (as well as the the next 3 days) is a good day to try for a baby. |
![]() | 41 | Tue, March 20th ,2012 | 16th day | follicular | 17 days to your next cycle. | • When the egg has matured, it secretes enough estradiol to trigger the acute release of luteinizing hormone (LH). |
| 42 | Wed, March 21st ,2012 | 17th day | follicular | 16 days to your next cycle. | • In the average cycle this LH surge starts around cycle day 12 and may last 48 hours. | |
![]() | 43 | Thu, March 22nd ,2012 | 18th day | ovulation | 15 days to your next cycle. | • Ovulation: The release of the ovum. The egg is swept into the fallopian tube. If fertilization occurs, it will happen in the fallopian tube, today or tomorrow. (A released egg can be fertilised for up to 48 hours) |
![]() | 44 | Fri, March 23rd ,2012 | 19th day | luteal | 14 days to your next cycle. | • After ovulation, the follicle which held the egg transforms into the corpus luteum. It will produce progesterone for approximately the next 2 weeks. Progesterone helps forming a lining receptive for implantation and supportive of the early pregnancy. |
![]() | 45 | Sat, March 24th ,2012 | 20th day | luteal | 13 days to your next cycle. | • 24-30 hours after fertilization the first cell division (mitosis) takes place.
• Progesterone raises the body temperature to provide a fertile environment for the ovum by 0.25 °C to 0.5 °C (0.5 °F to 1.0 °F), thus women who record their basal body temperature on a daily basis will notice that they have entered the luteal phase. |
![]() | 46 | Sun, March 25th ,2012 | 21th day | luteal | 12 days to your next cycle. | • If fertilization of an egg has occurred, the egg and sperm united are called a zygote. It will travel through the fallopian tube, making its way to the uterus. |
![]() | 47 | Mon, March 26th ,2012 | 22th day | luteal | 11 days to your next cycle. | • If an egg is not fertilised within 24-48 hours of ovulation, the rest of the luteal phase is considered to be relatively infertile. |
![]() | 48 | Tue, March 27th ,2012 | 23th day | luteal | 10 days to your next cycle. | The zygote's rapid cell division from 2 to 4 to 8 now reached 16 cells. By this day the ball of cells is called a morula. |
| 49 | Wed, March 28th ,2012 | 24th day | luteal | 9 days to your next cycle. | ||
![]() | 50 | Thu, March 29th ,2012 | 25th day | luteal | 8 days to your next cycle. | The morula's rapid cell division from 16 to 32 to 64 now reached 128 cells. A cavity is formed within the ball of cells. It is now called a blastocyst or blastula. Very soon the blastocyst will have so many cells that individual cells are no longer recognizable |
![]() | 51 | Fri, March 30th ,2012 | 26th day | luteal | 7 days to your next cycle. | • A fertilized blastocyst will implant itself into the uterine. The point of implantation becomes the origin for the placenta and umbilical cord. Note that impantation can occur several today, but also several days from now... |
![]() | 52 | Sat, March 31st ,2012 | 27th day | luteal | 6 days to your next cycle. | • Shortly after implantation, the growing embryo will signal its existence to the maternal system. One very early signal consists of human chorionic gonadotropin (hCG), a hormone that pregnancy tests can measure |
| 53 | Sun, April 1st ,2012 | 28th day | luteal | 5 days to your next cycle. | • The level of hCG is increasing, but still too low to measure with a home pregnancy test. The level will double every 2 or 3 days. | |
| 54 | Mon, April 2nd ,2012 | 29th day | luteal | 4 days to your next cycle. | • a hCG blood test may now see an increased hCG level. It is still too early for a home pregnancy test measuring the hCG in the urine test. | |
![]() | 55 | Tue, April 3rd ,2012 | 30th day | luteal | 3 days to your next cycle. | |
| 56 | Wed, April 4th ,2012 | 31th day | luteal | 2 days to your next cycle. | • There is a good chance that a home pregnancy test can pick up enough hCG to confirm a pregnancy. A negative test doesn't mean you're not pregnant, there may simply not be enough hCG yet because it is too early after implantation. | |
| 57 | Thu, April 5th ,2012 | 32th day | luteal | 1 days to your next cycle. | • if the egg is not fertilised and does not implant, the corpus luteum will disintegrate after approximately two weeks, causing the drop in progesterone levels that signals the start of menstruation and the beginning of a new cycle | |
| A new cycle starts here! | ||||||
| Days from now | Date | Day of cycle | Phase | Days to your next cycle | What's happening? | |
![]() | 58 | Fri, April 6th ,2012 | 1st day | menstrual | 32 days to your next cycle. | • The menstrual phase usually lasts 3 to 5 days, but anywhere from 2 to 7 days is considered normal |